Logo
Rick Morgan's Collection
 
5/1/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
CSX 8050 Ex-SBD 8050, Ex-SCL 8050 (Retired) Rebuilt to SD40-3 #4066 SD40-2 786208-1134808
CSX 8213 Ex-SBD 8213/3585, Ex-L&N 3585 SD40-2 776023-2159570
DAIR 3025 blt 6/80 as BN 8117 SD40-2 786256-281190500
DME 6359 Ex-SOO, Exx-MILW, "Mount Rushmore" SD40-2 73687-12210057
DME 6364 Ex-SOO, Exx-MILW, "City of Sleepy Eye" Sold to LTEX *Scrapped* SD40-2 73687-22111179
DME 6367 Ex-MILW, "City of New Ulm" SD40-2 73687-25141757
EMDX 6348 ex-MILW 175 SD40-2 72640-5176803
GATX 7357 ex-SOO,MILW SD40-2 73687-10110363
GN 6398 Ex BNSF, nee BN. SD40-2 5803-21170648
HLCX 6236 ex-UP SD40-2 766056-52122076
ICE 6211 Ex-MP SD40-2 74690-7287394
ICE 6443 Ex-UP 3705 SD40-2 796297-47131812
KCS 661   SD40-2 73657-11804
KCS 666   SD40-2 73658-3124190
KCS 677   SD40-2 776046-1114898
KCS 678   SD40-2 776046-224797
KCS 682 Renumbered to KCS 912. SD40-2 776047-3112077
KCS 684   SD40-2 786136-2121025
KCS 685 06/1978 SD40-2 786137-1126017
KYLE 8041 Ex BN SD40-2 786216-111217612
LN 3569   SD40-2 74644-161146132
MILW 194 30-ERS-6 SD40-2 73687-13144483
MNA 4077 ex-NREX, nee-SOO SD40-2 73695-10185726
MNA 4081 blt 3/75 as MP 3188.Mandated Scrapping by EPA SD40-2 74690-25146954
MP 829   SD40-2 73648-141146613
MP 3097   SD40-2 73613-31127940
MP 3101   SD40-2 73613-71157856
MP 3107   SD40-2 73613-131146611
MP 3158   SD40-2 73748-201123974
NREX 5479 Ex-CP, Exx-NS/SOU SD40-2 75615-5137679
NREX 6074 ex-CP SD40-2 A3514144101
NS 1635 Ex-NW SD40-2 73638-11126635
NS 3228 Ex-SOU SD40-2 73641-12113914
NS 3236 Ex-SOU, Retired SD40-2 73641-2018495
NS 3295 Ex-SOU SD40-2 776082-8157536
NS 3305 Ex-SOU SD40-2 786184-3127030
NS 3321 Ex-SOU SD40-2 786242-91171
NS 6079 Ex-NW SD40-2 75622-7121344
NS 6086 Ex-NW SD40-2 75622-14116942
NS 6096 Ex-NW SD40-2 75622-24116899
NS 6114 Ex-NW SD40-2 75622-42125160
NS 6181 Ex-NW SD40-2 776086-43138761
NS 6206 Ex-NW SD40-2 796353-1813399
OHCR 3305 ex-CP 5673 SD40-2 A28862133387
OHCR 3329 ex-UP SD40-2 74639-241152871
OHCR 3339   SD40-2 766024-151157077
PHRR 3086   SD40-2 74661-331154856
RCPE 3433 ex-RCPE 6440, ICE 6440, UP 3356 SD40-2 766056-221208284
RCPE 3452 ex-RCPE 6449, ICE 6449, UP 9935, UP 3924, MP 6024 SD40-2 786181-51244367
RCPE 3457 ex-RCPE 6408, ICE 6408, UP 3503 SD40-2 786170-51233946
RCPE 3470 ex-NS 3537, BNSF 8071, BN 8071 SD40-2 786216-411255762
RRC 1000 nee CNW 6813, UP 2962:2, RRC 2962, RRC 1000, PHRR 1000 SD40-2 73665-31161309
RRC 2301   SD40-2 74661-331138596
RRC 3086 nee CNW 6923, UP 3086:2, PHRR 3086, PHRR 2301 SD40-2 74661-331132718
SOO 769 Blt 11/73 SD40-2 73634-3116377
SOO 6312 Ex-MILW SD40-2 72643-3237405
SOO 6370 Ex-MILW SD40-2 73687-28142246
SOO 6602   SD40-2 796327-1113135
STLH 5615 Ex-CP SD40-2 A2659148632
UP 3132   SD40-2 7334-10143879
UP 3137   SD40-2 7334-1513020
UP 3158   SD40-2 7334-36111982
UP 3163   SD40-2 7334-41154454
UP 3192   SD40-2 5819-20254908
UP 3199   SD40-2 5819-27126312
UP 3204 Sd40N UP 1892 9/23/13 SD40-2 72684-214183
UP 3212 Sd40N 1895:2 7/7/17 SD40-2 72684-10130354
UP 3222   SD40-2 72684-20131651
UP 3268 nee UP 8028, UP 3268, UP 1860 Sd40N 3/2020 SD40-2 73661-26130564
UP 3271 nee UP 8031, 1859 Sd40N 7/8/14 SD40-2 73661-29123043
UP 3280 ex UP 3824, MKT 616 SD40-2 786228-616283
UP 3303   SD40-2 74676-16237075
UP 3381   SD40-2 766056-47151421
UP 3386 04/1977 SD40-2 766056-52126314
UP 3413   SD40-2 776088-4149600
UP 3447 UP 3447, UP 9840 SD40-2 776088-3812019
UP 3489 blt 12/78 SD40-2 786163-1123386
UP 3506   SD40-2 786170-8120771
UP 3583   SD40-2 786218-10116791
UP 3596   SD40-2 786218-23 13587
UP 3632   SD40-2 786263-24143452
UP 3657 blt 12/79 SD40-2 786263-49117079
UP 3666 retired 3/19/20 SD40-2 796297-8164739
UP 3700 Blt: Jan 1980 SD40-2 796297-42158838
UP 3717   SD40-2 796297-59142622
UP 3718   SD40-2 796297-60143711
UP 3730   SD40-2 796297-721127684
UP 3744   SD40-2 796297-86345271
UP 3753   SD40-2 796297-95134514
UP 3767   SD40-2 796297-1091151806
UP 3771   SD40-2 796345-3194701
UP 3824 blt 9/79 as MKT 616 SD40-2 786228-6187775
UP 4155   SD40-2 73748-17132410
UP 4308 12/1979, xMP 3308 SD40-2 796308-7168076
UP 8001   SD40-2 72684-391127339
UP 8017   SD40-2 73661-15149494
WSOR 4050 nee MP 3281, UP 4281, WSOR 4050, WAMX 4184 SD40-2 786178-16131610


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net